High impact with a low profile.
Pricing Effective October 1,2012
| .020" Barely There™ Base + Vynex® or Krystex® Surface | |||||||
|---|---|---|---|---|---|---|---|
| THICKNESS/SIZE | Vynex | Krystex | 250 | 500 | 1,000 | NEW! UPS QUOTE |
|
| .020" x 10" x 15" | NR1 | KR1 | 4.14 | 4.06 | 3.99 | UPS QUOTE | |
| Most Popular > | .020" x 11" x 17" | NR1117 | KR1117 | 4.70 | 4.61 | 4.53 | UPS QUOTE |
| .020" x 12" x 17¾" | NR127 | KR127 | 4.93 | 4.83 | 4.74 | UPS QUOTE | |
| .020" x 13" x 19" | NR1319 | KR1319 | 6.13 | 6.01 | 5.90 | UPS QUOTE | |
| .020" x 14" x 19" | NR1419 | KR1419 | 6.32 | 6.20 | 6.08 | UPS QUOTE | |
| .020" x 16" x 20" | NR1620 | KR1620 | 6.75 | 6.62 | 6.50 | UPS QUOTE | |
| .020" x 17" x 26" | NR1726 | KR1726 | 9.06 | 8.89 | 8.72 | UPS QUOTE | |
| For Quantities of 2,500 to Millions call for a quote. /3r | ||
|
IMPRINT: Offset Lithography – Included SET-UP: 4-Color Process or 1-4 Color Spot (PMS) LEAD TIME: 5 Days – 2, 3, & 4-Day Rush Available |
INITIAL ORDER SET-UP /v | REORDER SET-UP /v |
| 150.00 | FREE | |
Production Specifications: Additional charges, such as proofing, art, and rush charges may apply. For additional info see Production and Art Specs.