New Lower Pricing Effective 1/1/10
| ReTreads® Recycled Rubber Base + VYNEX® Surface | ||||||
|---|---|---|---|---|---|---|
| SIZE/THICKNESS | CODE | 50 | 250 | 500 | 1000 | 2500 |
| 10"x15" x 3/32" | NY1 | 6.37 | 6.25 | 6.13 | 6.01 | 5.44 |
| 11"x17" x 3/32" | NY1117 | 7.37 | 7.23 | 7.09 | 6.96 | 6.30 |
| 12"x18" x 3/32" | NY12 | 8.25 | 8.10 | 7.94 | 7.79 | 7.05 |
| 13"x19" x 3/32" | NY1319 | 10.17 | 9.98 | 9.79 | 9.60 | 8.69 |
| 14"x19" x 3/32" | NY1419 | 9.98 | 9.79 | 9.60 | 8.69 | |
| 16"x20" x 3/32" | NY1620 | 10.66 | 10.46 | 10.26 | 9.28 | |
| 17"x26" x 3/32" | NY1726 | 14.67 | 14.39 | 14.12 | 12.78 | |
| For Quantities of 5,000 to Millions call for a quote. /3rs Price Calculator |
||||||
|
IMPRINT: Offset Lithography – Included SET-UP: 4-Color Process or 1-4 Color Spot (PMS) LEAD TIME: 5 Days – 2 & 3-Day Rush Available |
INITIAL ORDER SET-UP /v | REORDER SET-UP /v | ||
| 250 | 2500+ | 250 | 2500+ | |
| 100.00 | NO CHARGE | 50.00 | NO CHARGE | |
Production Specifications:
Additional charges, such as proofing, art, and rush charges may apply.
For additional info see Production and Art Specs.