25 piece minimum hard & fabric surface. The promotional impact of counter mats is now available to customers of all sizes.
These product configurations printed with 4-Color Process are available at 25 or 50 piece minimums.
Pricing Effective January 17, 2012
| Super Duty Base + VYNEX® Surface | |||
|---|---|---|---|
| SIZE/THICKNESS | CODE | 25 | 50 |
| 10"x15" x 1/16" | N61S | 11.82 | 6.55 |
| 11"x17" x 1/16" | N6111S | 13.73 | 7.55 |
| 12"x18" x 1/16" | N612S | 15.45 | 8.45 |
| 13"x19" x 1/16" | N6131S | 19.40 | 10.51 |
| 10"x15" x 1/8" | N81S | 12.93 | 7.13 |
| 11"x17" x 1/8" | N8111S | 15.10 | 8.76 |
| 12"x18" x 1/8" | N812S | 17.02 | 9.27 |
| 13"x19" x 1/8" | N8131S | 21.19 | 11.44 |
| For Quantities of 5,000 to Millions call for a quote. /4rs————————Price Calculator |
|||
| Heavy Duty Base + VYNEX® Surface | |||
|---|---|---|---|
| SIZE/THICKNESS | CODE | 25 | 50 |
| 10"x15" x 1/16" | NT1S | 10.20 | 5.71 |
| 11"x17" x 1/16" | NT111S | 11.73 | 6.50 |
| 12"x18" x 1/16" | NT12S | 13.15 | 7.24 |
| 13"x19" x 1/16" | NT131S | 16.78 | 9.14 |
| 10"x15" x 1/8" | NG1S | 11.18 | 6.22 |
| 11"x17" x 1/8" | NG111S | 12.94 | 7.14 |
| 12"x18" x 1/8" | NG12S | 14.54 | 7.97 |
| 13"x19" x 1/8" | NG131S | 18.37 | 9.97 |
| For Quantities of 5,000 to Millions call for a quote. /4rs————————Price Calculator |
|||
| Medium Duty Base + VYNEX® Surface | |||
|---|---|---|---|
| SIZE/THICKNESS | CODE | 25 | 50 |
| 10"x15" x 1/16" | NS1S | 9.44 | 5.31 |
| 11"x17" x 1/16" | NS111S | 10.79 | 6.01 |
| 12"x18" x 1/16" | NS12S | 12.06 | 6.68 |
| 13"x19" x 1/16" | NS131S | 15.55 | 8.50 |
| 10"x15" x 1/8" | NE1S | 9.95 | 5.57 |
| 11"x17" x 1/8" | NE111S | 11.42 | 6.34 |
| 12"x18" x 1/8" | NE12S | 12.78 | 7.05 |
| 13"x19" x 1/8" | NE131S | 16.37 | 8.93 |
| For Quantities of 5,000 to Millions call for a quote. /4rs————————Price Calculator |
|||
| ReTreads® Recycled Rubber Base + VYNEX® Surface | |||
|---|---|---|---|
| SIZE/THICKNESS | CODE | 25 | 50 |
| 10"x15" x 3/32" | NY1S | 11.11 | 6.18 |
| 11"x17" x 3/32" | NY111S | 12.85 | 7.09 |
| 12"x18" x 3/32" | NY12S | 14.43 | 7.91 |
| 13"x19" x 3/32" | NY131S | 18.24 | 9.90 |
| For Quantities of 5,000 to Millions call for a quote. /4rs———————— Price Calculator |
|||
| Ultra-Thin Base + VYNEX® Surface | |||
|---|---|---|---|
| SIZE/THICKNESS | CODE | 25 | 50 |
| Peel&Place® 10"x15" | NP1S | 6.08 | 3.55 |
| Peel&Place® 11"x17" | NP111S | 6.97 | 4.02 |
| Peel&Place® 12"x18" | NP12S | 7.75 | 4.42 |
| Peel&Place® 13"x19" | NP131S | 9.55 | 5.36 |
| Barely There™ 10"x15" | NR1S | 6.83 | 3.94 |
| Barely There™ 11"x17" | NR111S | 7.85 | 4.48 |
| Barely There™ 12"x18" | NR12S | 8.74 | 4.94 |
| Barely There™ 13"x19" | NR131S | 10.80 | 6.02 |
| For Quantities of 5,000 to Millions call for a quote. /4rs — Price Calculator |
|||
| Heavy Duty Base + ORIGIN'L FABRIC® Surface | |||
|---|---|---|---|
| SIZE/THICKNESS | CODE | 25 | 50 |
| 10"x15" x 1/16" | BT1S | 8.12 | 4.59 |
| 11"x17" x 1/16" | BT117S | 8.83 | 4.96 |
| 12"x18" x 1/16" | BT12S | 9.29 | 5.21 |
| 14"x19" x 1/16" | BT141S | 11.61 | 6.42 |
| 16"x20" x 1/16" | BT160S | 14.21 | 7.78 |
| 10"x15" x 1/8" | BG1S | 9.39 | 5.26 |
| 11"x17" x 1/8" | BG117S | 10.25 | 5.71 |
| 12"x18" x 1/8" | BG12S | 10.80 | 5.99 |
| 14"x19" x 1/8" | BG141S | 13.58 | 7.45 |
| 16"x20" x 1/8" | BG160S | 16.71 | 9.08 |
| For Quantities of 5,000 to Millions call for a quote. /4rs — Price Calculator |
|||